USS LEAHY (DLG-16) BASIC CHRONOLOGY 1969 |
January | 1 - 3 | Inport, Norfolk, VA |
3 - 9 | Underway, SAN JUAN Op Area | |
9 - 14 | Inport, San Juan, PR | |
14 - 18 | Underway, CARIBBEAN Op Area | |
18 - 23 | Inport, Roosevelt Roads, PR | |
23 - 27 | Anchored, St. Croix, Virgin Islands | |
27 - 28 | Underway, VIRGIN ISLANDS Op Area | |
28 - 31 | Anchored, St. Thomas, Virgin Islands | |
31 January - 1 February | Underway, Fleet Operations Area | |
1 - 3 | Inport, San Juan, PR | |
3 - 5 | Underway, PUERTO RICO Op Area, Fired 13 Standard missiles | |
6 - 10 | Inport, San Juan, PR | |
10 - 13 | Underway, enroute to Norfolk, VA | |
13 - 25 | Inport, Norfolk, VA | |
25 - 26 | Underway, VACAPES Op Area | |
26 February - 4 April | Inport, Norfolk, VA | |
4 April-21 May | Inport, Norfolk Naval Shipyard, Post-Shakedown Availability | |
21 - 23 | Inport, Norfolk, VA, Placed "In Commission" on 22 MAY | |
23 - 29 | Underway, VACAPES Op Area | |
29 May-10 July | Inport, Norfolk, VA, Nuclear Weapons Acceptance Inspection (NWAI) 9-11 JUN, Admin Inspection 16-17 JUN | |
10 - 11 | Naval Weapons Station, Yorktown, VA | |
11 - 25 | Inport, Norfolk, VA, Preparations for UNITAS X | |
25 - 28 | Underway, enroute to San Juan, PR | |
28 July - 2 August | Inport, San Juan, PR | |
02 - 06 | Underway, enroute to Cartegena, Colombia | |
06 - 10 | Inport, Cartegena, Colombia | |
10 - 12 | Underway, enroute to Panama Canal | |
12 - 14 | Inport, Rodman Naval Base, Canal Zone | |
14 - 18 | Underway, enroute to Guayaquil, Ecuador | |
18 - 21 | Inport, Guayaquil, Ecuador | |
21 - 22 | Anchored, Salinas, Ecuador | |
22 - 25 | Underway, enroute to Galapagos Islands | |
25 - 27 | Anchored, Isla Baltra, Galapagos | |
28 | Anchored, Isla San Cristobal, Galapagos | |
28 August-4 September | Underway, enroute to Callao, Peru | |
4 - 6 | Inport, Callao (Lima), Peru | |
6 - 8 | Underway, enroute to Arica, Chile | |
8 - 9 | Inport, Arica, Chile | |
9 - 11 | Underway, enroute to Mejillones Bay, Chile | |
11 - 12 | Anchored, Mejillones Bay, Chile | |
12 - 13 | Underway, enroute to Bahia Inglesa, Chile | |
13 - 14 | Anchored, Bahia Inglesa, Chile | |
14 - 17 | Underway, enroute to Valparaiso, Chile | |
17 - 23 | Inport, Valparaiso, Chile | |
23 - 26 | Underway, enroute to Puerto Montt, Chile | |
26 - 29 | Anchored, Puerto Montt, Chile | |
29 September - 2 October | Underway, enroute to Punta Arenas, Chile | |
2 - 3 | Inport, Punta Arenas, Chile | |
3 - 6 | Underway, enroute to Puerto Belgrano, Chile | |
6 - 10 | Anchored, Puerto Belgrano, Chile | |
10 - 15 | Underway, enroute to Montevideo, Uruguay | |
15 - 21 | Inport, Montevideo, Uruguay | |
21 - 30 | Underway, enroute to Rio de Janeiro, Brazil | |
30 October - 6 November | Inport, Rio de Janeiro, Brazil | |
6 - 10 | Underway, enroute to Salvador, Brazil | |
10 - 12 | Inport, Salvador, Brazil | |
12 - 28 | Underway, enroute to La Guaira, Venezuela | |
28 November - 2 December | Inport, La Guaira, Venezuela | |
2 - 5 | Underway, enroute to San Juan, PR | |
5 - 7 | Inport, San Juan, PR | |
7 - 10 | Underway, enroute to Norfolk, VA | |
10 - 31 | Inport, Norfolk, VA | |
DECLASSIFIED |