|
USS LEAHY (DLG-16) BASIC CHRONOLOGY 1971 |
| January | 01 - 10 | Inport Athens, Greece |
| 12 - 17 | Inport Suda Bay, Crete | |
| 18 - 29 | Operating with Task Group 60.1 in the Western Mediterranean Sea | |
| 30 January - 3 February | Inport Valleta, Malta | |
| 4 - 7 | Operating in the Ionian Sea with Task Group 60.1 | |
| 8 - 10 | Anchored in St. Pauls Bay, Malta | |
| 11 - 18 | Operating in the Ionian Sea with Task Group 60.1 | |
| 20 | Change of command | |
| 18 February - 1 March | Inport Naples, Italy for tender availability | |
| 1 - 6 | Underway transit to Suda Bay, Crete | |
| 7 - 11 | Anchored in Suda Bay, Crete | |
| 12 - 17 | OPERATING IN THE Aegean Sea with. Task Group 60.1 | |
| 18 - 25 | Inport Athens, Greece | |
| 26 - 27 | Anchored in St. Pauls Bay, Malta | |
| 28 - 29 | Operating with Task Group 60.1 | |
| 30 March - 1 April | Anchored in St. Pauls Bay, Malta | |
| 02 - 04 | Operating with USS FORRESTAL between Malta and Spain | |
| 5 - 16 | Inport Barcelona, Spain | |
| 17 - 20 | Transit to Palma de Mallorca, Spain | |
| 21 - 22 | In port Palma, COMDESRON TEN hauls down his pennant | |
| 23 | C0MSIXTHFLT presents awards to LEAHYMEN and presents LEAHY with the Meritorious Unit Citation | |
| 23 April - 1 May | Underway in transit to Norfolk, Virginia | |
| 1 May - 14 June | In port, Norfolk, Virginia | |
| 14 June - 13 July | Drydock, .Newport News, Virginia | |
| 14 | Dependents Cruise, Yorktown, Virginia | |
| 21 - 28 | Midshipman Training, Newport, R.I. | |
| 29 July - 1 August | Visit New York City | |
| 02 - 05 | Midshipman Training | |
| 06 - 09 | Inport Norfolk, Virginia | |
| 10 - 24 | AAWEX/ASWEX 1-72 | |
| 13 - 16 | Visit San Juan, Puerto Rico | |
| 25 - 30 | Inport Norfolk, Virginia | |
| 31 | Reload at Naval weapons Station, Yorktown, Virginia | |
| 1 September - 25 October | Inport Norfolk, Virginia | |
| 26 - 29 | Independent Operations in the Virginia Capes Operating Area | |
| 30 October - 1 November | Inport Norfolk, Virginia | |
| 2 - 17 | RIMEX 2-72 | |
| 17 - 21 | BOLDSHOT/BRIMFIRE in the Gulf of Mexico | |
| 24 - 28 | Inport Norfolk, Virginia | |
| 28 November - 3 December | Independent Operations in the Virginia Capes Operating Area | |
| 4 December - 10 January | Christmas Leave Period | |
|
DECLASSIFIED |
||