USS LEAHY (DLG-16) BASIC CHRONOLOGY 1974 |
January | 01 - 03 | Preparation for deployment with SIXTH Fleet |
04 - 13 | Transit to Mediterranean | |
14 - 15 | INCHOP* Mediterranean | |
16 - 17 | Underway for Toulon, France | |
18 - 20 | Port visit, Toulon, France | |
21 - 25 | Underway for operations with SIXTH Fleet | |
26 - 27 | Anchor at Cagliari, Sardinia, port visit | |
27 - 28 | Missile firing at Salto di Quirra, Sardinia Missile Range | |
29 - 30 | Underway for Barcelona, Spain | |
31 | Inport Barcelona for upkeep | |
February | 01 - 09 | Inport Barcelona for upkeep |
10 - 18 | Underway for operations at sea and National Week XVI exercise | |
19 - 28 | Anchorage and Port visit, Souda Bay, Crete | |
March | 01 - 12 | Underway for operations with USS AMERICA (CVA-66) |
13 - 17 | Port visit, Thessaloniki, Greece | |
18 - 22 | Underway for operations with USS AMERICA | |
23 - 26 | Port visit, Istanbul, Turkey | |
27 - 31 | Underway for operations with USS AMERICA and other SIXTH Fleet units | |
April | 01 - 08 | Underway for at sea operations with SIXTH Fleet |
09 - 30 | TAV* period, Naples, Italy | |
May | 01 - 02 | TAV* period, Naples, Italy |
03 - 11 | Operations at sea with USS AMERICA and DAWN PATROL exercise | |
12 - 18 | Port visit and upkeep, Athens, Greece | |
19 - 24 | Operations at sea | |
25 - 26 | Port visit, Mykonos, Greece | |
27 - | Underway and anchor at Rhodes,Greece | |
28 - 31 | Port visit, Rhodes, Greece | |
June | 01 - 05 | Underway for at-sea operations and Operation Good Friendship Exercise with Turkish Navy |
06 - 08 | Port visit, Marmaris, Turkey | |
09 - 11 | Operations at sea | |
12 - 17 | Port visit, Palma de Mallorca, Spain | |
18 - 23 | Operations with USS AMERICA and transit to Rota, Spain | |
24 - 25 | Turnover and OUTCHOP* in Rota, Spain | |
26 - 30 | Transit to Norfolk | |
July | 01 - 02 | Transit to Norfolk |
03 | Arrive NORFOLK | |
04 - 31 | Leave and Upkeep in Norfolk, VA | |
August | 01 - 05 | Leave and Upkeep in Norfolk, VA |
06 - 25 | Upkeep and Tender Availability | |
26 - 31 | Services to Navy Destroyer School, Newport, Rhode Island | |
September | 01 - 12 | Services to Navy Destroyer School, Newport, Rhode Island |
13 - 22 | Training availability and upkeep, Norfolk | |
23 - 30 | LANTREADEX 1-75 | |
October | 01 - 04 | LANTREADEX 1-75 |
05 - 07 | Port visit, San Juan, Puerto Rico | |
08 - 10 | Underway for Norfolk | |
11 - 30 | Training availability, NTPI* | |
November | 01 - 17 | Upkeep, Norfolk |
18 - 25 | COMPTUEX*, Vacapes | |
26 - 30 | Upkeep, Norfolk | |
December | 01 - 15 | Training availability and upkeep, Norfolk |
16 - 31 | Holiday stand-down and leave period | |
*COMPTUEX - Composite Training Unit Exercise, is a rehearsal each US Navy Carrier Strike Group performs before departing for deployment | ||
*NTPI - Navy Technical Proficiency Inspection | ||
*INCHOP / OUTCHOP - going from one geographic location to another | ||
*TAV - Tender Availability | ||
DECLASSIFIED |