USS LEAHY (CG-16) BASIC CHRONOLOGY 1985 |
January | 01 - 02 | Upkeep, Subic Bay, R.P. |
03 January - 17 February | Enroute North Arabian Sea | |
18 Febuary - 21 March | North Arabian Sea Operations | |
February | 23 | TAV*, USS VULCAN (AR-5) |
22 - 28 | Persian Gulf Operations | |
29 March - 4 April | North Arabian Sea Operations | |
05 - 14 | Enroute Fremantle, Western Australia | |
15 - 20 | Port visit, Fremantle, Western Australia | |
21 - 27 | Enroute Subic Bay, R. P. | |
28 - 30 | Material Assessment, Subic Bay, R. P. | |
May | 01 - 06 | OPS South China/Philippine Seas |
7 -16 | Transitex EASTPAC 85-9 | |
17 | Inport Pearl Harbor, Hawaii | |
18 - 24 | Transitex EASTPAC 85-9 | |
25 May - 23 June | Post Deployment Leave/Upkeep | |
24 | Enroute Seal Beach, California | |
25 - 26 | Offload Seal Beach | |
27 - 28 | Underway, Pre-INSURV* Checks | |
29 June - 07 July | Inport San Diego, Pre-INSURV* | |
8 - 12 | INSURV* | |
12 - 28 | Inport San Diego Upkeep | |
29 July - 11 October | SRA* National Steel and Shipbuilding Company, San Diego | |
12 - 15 | Inport San Diego | |
15 - 18 | NWAT* | |
19 - 20 | Inport San Diego | |
21 - 25 | Underway MTT* Phase I | |
26 - 27 | Inport San Diego | |
28 October - 03 November | Underway ISE/ECC* | |
04 | Enroute Seal Beach | |
05 - 07 | Weapons Onload, Seal Beach | |
08 - 11 | Inport San Diego | |
12 - 15 | Underway MTT* Phase II | |
16 - 18 | Inport San Diego | |
19 - 21 | NTPI* | |
22 - 27 | Underway ISE/ECC* | |
28 November - 02 December | Inport San Diego | |
03 - 05 | Underway OPPRE* | |
06 - 13 | Inport San Diego | |
14 - 16 | Underway ISE/ECC* | |
17 - 31 | Inport San Diego, SECAS* Validation | |
*INSURV | Board of Inspection and Survey - Ships Material Readiness Inspection | |
*ISE/ECC | Independant Steaming Exercise/Engineering Casualty Control | |
*MTT | Mobile Training Teams | |
*NTPI | Navy Technical Proficiency Inspection | |
*NWAT | Nuclear Weapons Assist Team | |
*OPPRE | Operational Propulsion Plant Recertification Exam | |
*SECAS | Ship Equipment Configuration Accounting System | |
*SRA | Selected Restricted Availability | |
*TAV | Tender Availability | |
DECLASSIFIED |