|
USS LEAHY (CG-16) BASIC CHRONOLOGY 1988 |
| January | 01 - 10 | Drydocked, Drydocked #3 Lony Beach, Naval Long Beach, CA |
| 11 - 15 | Pre Light Off Examination #1 (PLOE I)* | |
| 16 - 25 | Drydocked, Drydocked #3 Lony Beach, Naval Long Beach, CA | |
| 26 | Bounce Ship* | |
| 27 January - 01 February | Drydocked, Drydocked #3 Long Beach, Naval Shipyard (LBNSY) | |
| 02 | Undocked | |
| 03 Febuary - 24 April | Pier #3 Long Beach, Naval Shipyard | |
| 25 - 29 | MTT* Assist Visit | |
| 30 April - 05 June | Pier #3 Long Beach, Naval Shipyard | |
| 06 - 10 | PLOE* II | |
| 11 - 27 | Pier #3 Long Beach, Naval Shipyard | |
| 24 | Crew Move Aboard | |
| 28 - 29 | PLOE* III | |
| 30 June - 05 July | Pier #3 Long Beach, Naval Shipyard | |
| 06 - 08 | LOE* | |
| 09 | Lit Fires | |
| 10 July - 07 August | Steam Testing | |
| 08 - 12 | Underway SOCAL OPAREA for Sea Trials I | |
| 13 - 19 | Inport Long Beach | |
| 20 - 24 | Inport Long Beach | |
| 25 | Completed Overhaul Long Beach Naval Shipyard (LBNSY), Long Beach, CA | |
| 26 | Enroute San Diego, California (Dependents Cruise) | |
| 27 Aug - 03 October | Upkeep, San Diego, CA | |
| 03 - 06 | MTT Phase I for OPPE* | |
| 06 | Enroute Seal Beach, California | |
| 07 | Inport Seal Beach, CA For Weapons Onload | |
| 08 | Enroute San Diego | |
| 09 | Inport San Diego | |
| 10 - 14 | Enroute Pearl Harbor, Hawaii | |
| 15 - 16 | Inport Pearl Harbor, Hawaii | |
| 17 | Commence CSSQT* | |
| 18 October - 23 November | Local Operations Pearl Harbor | |
| 24 | 1st Successful Missile Shot | |
| 25 - 29 | Local Operations Pearl Harbor | |
| 30 | RTLOS* Missile Shot | |
| December | 01 | Complete CSSQT* |
| 02 - 07 | Enroute San Diego, CA | |
| 08 - 11 | Inport San Diego | |
| 12 - 13 | Training Readiness Evaluation (TRE) For Refresher Training "89" | |
| 14 | Inport San Diego | |
| 15 - 16 | Command Inspection (COMCRUDESGRU FIVE) | |
| 17 - 31 | Holiday Leave Period | |
| *Bounce Ship | Bounce is a term used by helicopter pilots to describe their experience with the ship’s landing pad | |
| *CSSQT | Combat System Ship Qualification Trials | |
| *MTT | Military Training Team | |
| *LOE | Local Operating Equipment | |
| *PLOE | Propulsion Local Operating Equipment | |
| *RTLOS | Remote Track Launch on Search | |
| *OPPE | Operational Propulsion Plant Exam | |
|
DECLASSIFIED |
||